The Fargo Public Library invites you to make an investment in support of the new South Branch or the new Main Library. Supporting the library system through this historic campaign will create a legacy for our community - libraries of beauty and accessibility to welcome all who enter their doors.
Your gift will have the power to unlock imagination, wisdom, hopes, and dreams - welcoming all who love to learn. The area of the Library you choose to support can bear your name, or the name of your family, business, or someone you wish to honor. Or, if you prefer, your gift can be anonymous.
Each gift is tax deductible and may be pledged now and paid over a three or five-year period. If you wish to donate appreciated stocks or securities, please contact Mike Hannaher, Director of Development of the FM Area Foundation (701-234-0756). Your gift will bring joy and inspiration to thousands of patrons now and in generations to come.
| Dr. James Carlson Library | $1,000,000 | Gift Received! |
| Children's Library | $500,000 | |
| Community Meeting/Multipurpose Room | $300,000 | |
| Young Adult Center | $100,000 | |
| Central Lobby | $100,000 | |
| Computer Lab Area | $100,000 | |
| New Books Area | $75,000 | |
| Large Community Conference Room | $50,000 | Gift Received! |
| Fiction Collection Area | $50,000 | |
| Reference Collection/Info Desk | $50,000 | |
| Private Study Rooms (3) | $25,000/each | Gifts Received! |
| Media Collection Area | $25,000 | |
| Children's Picture Book Area | $20,000 | |
| Older Children's Area | $20,000 | |
| Adult Study and Reading Area | $20,000 | |
| Periodicals Collection Area | $20,000 | |
| Children's Reading Areas (2) | $15,000/each | |
| Circulation Desk | $10,000 | |
| Copy/Fax Center | $10,000 | |
| Book Drop | $10,000 | |
| Study Table/Carrels | $5,000/each | |
| Computer Stations | $5,000/each | |
| Main Library Opportunities | ||
| First Floor | ||
| Children's Library | $500,000 | |
| Children's Theater/Program Room | $250,000 | |
| Children's Family Reading Area | $75,000 | Gift Received! |
| Children's Computer Area | $50,000 | Gift Received! |
| Computer Stations | $5,000/each | |
| Children's Picture Book Area | $40,000 | |
| Older Children's Area | $25,000 | |
| Children's Media Area | $25,000 | |
| Children's Large Reading Area | $20,000 | Gift Received! |
| Children's Reading/Study Area | $15,000/each | |
| Children's Librarian/Info Desk | $10,000 | Gift Received! |
| Children's Self-Check Station | $10,000 | |
| Study Tables/Carrels | $5,000/each | |
| Community Meeting/MultiPurpose Room | $250,000 | |
| Large Community Confrence Rooms (2) | $50,000 | Gifts Received! |
| Outer Lobby | $125,000 | |
| Circulation Services Center | $50,000 | |
| Self-Check Station | $10,000/each | |
Second Floor |
||
| Young Adult Center | $100,000 | |
| Technology Lab | $200,000 | |
| Computer Stations | $5,000/each | |
| Quiet Study Center | $100,000 | Gift Received! |
| Grand Periodicals Room | $100,000 | |
| Fireplace Room | $50,000 | Gift Received! |
| Media Collection Area | $50,000 | |
| New Books Area | $50,000 | |
| Fiction Collection Area | $50,000 | |
| Fiction Reading Area | $10,000 | |
| Non-Fiction Collection Area | $50,000 | |
| Reference Services and Collection Area | $50,000 | |
| Large Private Study Rooms (2) | $25,000/each | 1 Gift Received! |
| Individual Private Study Rooms (4) | $10,000/each | Gifts Received! |
| Study Tables/Carrels | $5,000/each | |
Gifts of all size are greatly appreciated, and all will be celebrated. All donors making gifts over $500 will be recognized on a permanent feature in one of the libraries. All donors will be acknowledged as part of the Writing a New Chapter campaign. Of course we will protect the identity of all donors who request anonymity.

